Black Book Distribution
Games Industry Black Book Distribution
The bi-annual Black Book is distributed in various ways securing a global reach amongst decision makers and job seekers at game companies as well as organisations seeking to expand their business into this field. See who has already confirmed for the Q3&Q4 2011 edition here.
Online
• www.gamesindustry.com/blackbookonline
• Promotion of the e-mag version through mailings and online advertising
• 12,000 Black Book pages viewed per month
• Additional content available in gamesindustry.com profiles
• Gamesindustry.com: 15,000 unique visitors per month
Print
• Key events across the globe including gamescom, gdc, casual connect, g-star
• NEW: Direct distribution to decision makers at top 100 companies
Over the past years, we have built up an extensive personal network throughout the games industry. A selection of these contacts will now receive the printed Black Book directly by snail mail. The contacts receiving the Black Book are decision makers focused on international business development, marketing and content sourcing.
Companies receiving the printed Black Book:
| 6Waves | CHINA |
| AeriaGames | GERMANY |
| Alawar Entertainment | RUSSIA |
| Apple | UNITED STATES |
| AT&T | UNITED STATES |
| BigFish | UNITED STATES |
| BigPoint | GERMANY |
| Blizzard | UNITED STATES |
| CapCom | UNITED STATES |
| CCP | ICELAND |
| Chillingo | UNITED KINGDOM |
| Crytek | GERMANY |
| Direct2Drive | UNITED STATES |
| Disney Interactive | UNITED STATES |
| Endemol Games | UNITED KINGDOM |
| UNITED STATES | |
| Foundation 9 | UNITED STATES |
| Gaikai | UNITED STATES |
| Gamasutra | UNITED STATES |
| Gameforge | GERMANY |
| Gameloft | FRANCE |
| Gamepot | JAPAN |
| Gamersfirst / K2 Networks | UNITED STATES |
| GamersGate | SWEDEN |
| Gamesload / Deutsche Telekom | GERMANY |
| GameStop | UNITED STATES |
| Gamigo | GERMANY |
| GERMANY | |
| gPotato | UNITED KINGDOM |
| GREE | JAPAN |
| GSN | UNITED STATES |
| IGG | UNITED STATES |
| Incomm | UNITED STATES |
| InnoGames | GERMANY |
| Intenium | GERMANY |
| iWin | UNITED STATES |
| Jagex | UNITED KINGDOM |
| JoyMax | SOUTH KOREA |
| JoyPort | CHINA |
| King.com | UNITED KINGDOM |
| London Venture Partners | UNITED KINGDOM |
| Mail.ru | RUSSIA |
| MindCandy | UNITED KINGDOM |
| Namco Bandai | FRANCE |
| NC Soft | SOUTH KOREA |
| NC Soft Europe | UNITED KINGDOM |
| NeoWiz | SOUTH KOREA |
| Nexon | SOUTH KOREA |
| Nexon Europe | GERMANY |
| Nexon US | UNITED STATES |
| NHN | JAPAN |
| Nintendo of Europe | GERMANY |
| Oliver Wyman | UNITED STATES |
| OpenFeint | UNITED STATES |
| Outspark | UNITED STATES |
| PerfectWorld Europe | NETHERLANDS |
| Playdom | UNITED STATES |
| PopCap | UNITED KINGDOM |
| ProSieben | GERMANY |
| Raptr | UNITED STATES |
| RealGames Europe | NETHERLANDS |
| RockYou | UNITED KINGDOM |
| Rovio Mobile | FINLAND |
| RTL Group | LUXEMBURG |
| Seahorn Capital | UNITED STATES |
| ShandaGames | CHINA |
| SpilGames | NETHERLANDS |
| Square Enix | UNITED KINGDOM |
| StraStar | SOUTH KOREA |
| Tencent US | UNITED STATES |
| The9 | CHINA |
| TravianGames | GERMANY |
| TrionWorlds | UNITED STATES |
| Ubisoft China | CHINA |
| Valve/Steam | UNITED STATES |
| Venturebeat | UNITED STATES |
| Vostu | BRAZIL |
| WildTangent | UNITED STATES |
| Zynga | UNITED STATES |
Please let us know if you feel a company is missing in this list.
Wybe Schutte, wybe@newzoo.com

